Dryden Hunt
Dryden Hunt
Born: November 24, 1995
Nelson, BC Canada
Position: C
Height: 5'11"
Weight: 194
Shoot/Catch: Left
Career: 2011-2024
Major league statistics
Dryden Hunt scored 217 goals and recorded 289 assists in his 591-game career with the Regina Pats, Medicine Hat Tigers, Moose Jaw Warriors, Springfield Thunderbirds, Manchester Monarchs, Calgary Wranglers and Toronto Marlies. He began playing during the 2011 season and last took the ice during the 2024 campaign.
![]() Regina Pats |
![]() Medicine Hat Tigers |
![]() Moose Jaw Warriors |
![]() Manchester Monarchs |
![]() Springfield Thunderbirds |
![]() Toronto Marlies |
![]() Calgary Wranglers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Regina Pats | 62 | 5 | 5 | 10 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Regina Pats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Regina Pats | 62 | 21 | 19 | 40 | 64 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Regina Pats | 37 | 14 | 33 | 47 | 32 | +14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Medicine Hat Tigers | 37 | 14 | 33 | 47 | 32 | +14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Moose Jaw Warriors | 72 | 58 | 58 | 116 | 48 | +12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Springfield Thunderbirds | 70 | 13 | 18 | 31 | 65 | +3 | 3 | 0 | 0 | 0 | 0 | 0 | 142 | 9.2 |
2016-17 | ECHL | Manchester Monarchs | 2 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2017-18 | AHL | Springfield Thunderbirds | 58 | 23 | 23 | 46 | 37 | +4 | 5 | 0 | 0 | 0 | 0 | 0 | 166 | 13.9 |
2018-19 | AHL | Springfield Thunderbirds | 51 | 23 | 21 | 44 | 45 | +1 | 8 | 0 | 1 | 0 | 0 | 0 | 145 | 15.9 |
2019-20 | AHL | Springfield Thunderbirds | 35 | 13 | 16 | 29 | 22 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 20.0 |
2022-23 | AHL | Calgary Wranglers | 17 | 5 | 10 | 15 | 18 | +8 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 11.1 |
2022-23 | AHL | Toronto Marlies | 15 | 4 | 5 | 9 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 13.8 |
2023-24 | AHL | Calgary Wranglers | 23 | 7 | 15 | 22 | 19 | +11 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 10.4 |
2024-25 | AHL | Calgary Wranglers | 48 | 15 | 33 | 48 | 38 | 8 | 4 | 7 | 2 | 1 | 1 | 0 | 156 | 9.6 |
Totals | 591 | 217 | 289 | 506 | 458 | 70 | 56 | 7 | 4 | 1 | 1 | 0 | 823 | 26.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Regina Pats | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Regina Pats | 4 | 4 | 1 | 5 | 4 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Medicine Hat Tigers | 10 | 5 | 2 | 7 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Moose Jaw Warriors | 10 | 7 | 9 | 16 | 8 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Calgary Wranglers | 9 | 3 | 3 | 6 | 16 | -3 | 1 | 0 | 0 | 0 | 0 | 33 | 9.1 |
Totals | 36 | 19 | 15 | 34 | 34 | -18 | 7 | 0 | 0 | 0 | 0 | 33 | 57.6 |